Description
CWDM ABS BOX Module is usually used into 1U Rack Mount.Usually there are two types,one type is MUX,another type is Demux.There is one special type,MUX/DEMUX in one ABS Box Module.
CWDM ABS BOX Module run 1260~1610 wavelength,there are 18 channels,channel space is 20nm.
Feature
Low insertion loss, high return loss
Small, light, high dense connection
Standard exact plastic material
High credibility and stability
Good in repeatability and exchangeability
Application
Testing equipment
FTTX+LAN
Optical fiber CATV optical communication system
Telecommunication
Specification
Parameters | Specification | ||||
MUX+DEMUX | |||||
Insettion Loss(dB) | 2.5 | ||||
CWDM Central Wavelengths [λc] (nm) | 1470-1610,1310(EXP) | ||||
Passband (@-0.5dB bandwidth)(nm) | ±7.5 | ||||
Insettion | Adjacent Channel | > 30 | |||
Non-Adjacent Channel | > 40 | ||||
Passband Ripple (dB) | ≤0.30 | ||||
Polarization Dependent Loss (dB) | < 0.30 | ||||
Polarization Mode Dispersion (ps) | < 0.10 | ||||
Return Loss (dB) | > 45 | ||||
Directivity (dB) | > 50 | ||||
Maximum Optical Power (mw) | 500 | ||||
Operating Temperature (℃) | -5 ~ +75 | ||||
Storage Temperature (℃) | -40 ~ +85 | ||||
Fiber Type | Corning SMF-28 | ||||
Connector Type | LC/UPC | ||||
Pigtail Length(m) | 1 | ||||
Package Dimension (mm) | 120*80*18 |
Picture show