Quick Details
Supply Ability
Packaging & Delivery
The MPO connector (known as multi-fiber push-on and also as multi-path push-on) is a multi-fiber connector defined according to IEC 61754-7 and
TIA/EIA 604-5 that can accommodate up to 72 fibers in the tiniest of spaces, comparable to an RJ45 connector. MPO connectors are most commonly used for 12 or 24 fibers.
| Model | SM | MM | |
| Connector A:MPO/MTP | |||
| Connector Fiber Count | 8,12,24,48 Core | ||
| Polish | PC,APC | PC | |
| Insertion Loss | Standard | ≤0.70dB | ≤0.50dB |
| Elite Low Loss | ≤0.35dB | ≤0.30dB | |
| Return Loss | PC≥50dB,APC≥60dB | ≥30dB | |
| Durability(500 Matings) | ≤0.2dB | ||
| Test Wavelength | 1310/1550nm | 850/1300nm | |
| Connector B:LC,LC Uniboot,SC,FC,ST | |||
| Polish | PC,APC | PC | |
| Insertion Loss | ≤0.2dB | ≤0.2dB | |
| Return Loss | PC≥50dB,APC≥60dB | ≥35dB | |
| Durability(500 Matings) | ≤0.2dB | ||
| Test Wavelength | 1310/1550nm | 850/1300nm | |
Application
CATV;
Active device termination;
Telecommunication networks;
Metro;
Local Area Networks;
Data processing networks
Test equipment;
Premise installation;
Wide Area Networks














