Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integrated
optical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light power
reservation in realization, the distribution of wavelength range covers EPON technology used
1310nm, 1490nm and 1550nm three wavelengths. Especially suitable for EPON Ethernet passive
optical network access technology FTTP fiber network system, broadband passive optical optical
distributor (POS) use.
Products Advantages:
Low Insertion loss and Low PDL
Uniform power splitting
High reliability
Excellent environmental stability
Compact size and various package
Good delivery time 5-7days
Good product capacity: 20000pcs connector each day
10pcs/lot 0.9mm Steel Tube Fiber Optic PLC Splitter 1x8 SC/APC Mini Blockless 1*8 SC APC Connector-in Fiber Optic Equipments from Cellphones & Telecommunications on Aliexpress.com | Alibaba Group
1 1xN (with connector) | |||||||||||||
(Number of Channels) | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
(Operating Wavelenth) | 1260 to 1650 | ||||||||||||
P Level Insertion Loss | 4 | 7.4 | 10.5 | 13.7 | 17 | 20.3 | 4.4 | 7.6 | 10.8 | 14.1 | 17.4 | 20.7 | |
S Level Insertion Loss | 4.2 | 7.6 | 10.7 | 14 | 17.3 | 20.7 | 4.6 | 7.9 | 11.2 | 15 | 18.1 | 21.7 | |
(Uniformity) | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | |
(PDL) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | |
(Return Loss) | more than 55 | ||||||||||||
(Directivity) | more than 55 | ||||||||||||
(Type of fiber) | ITU G657A | ||||||||||||
(Operating temperature) | -40 to 85 | ||||||||||||
(Pigtail length) | 1m or 1.5m or customized |
Products application:
FTTx Systems
Digital, hybrid and AM-Video systems
LAN,WAN and Metro Networks
CATV systems
Other applictaions in fiber optic systems