Physical features:
Fiber alignment | Core/cladding alignment / Manual alignment |
Splice Loss | 0.025dB(SM),0.01dB(MM)0.04dB(DS/NZDS) |
Splicing Mode | Normal / high precision splicing |
Splicing record storage | Synchronize to the phone, the server to cloud storage unlimited |
Shrinkable tube | 60mm,50mm,40mm,25mm |
Built-in battery | 7800 mA high-capacity lithium battery, charging time ≤ 3.5 hours, continuous splicing and heating about 200 times |
Optical Power Meter | Wavelength:850nm,1300nm,1310nm,1490nm,1550nm,1625nm Measuring Range:-70 ~ +6db Absolute Error:<0.3db(-50dbm ~ +3dbm Range) |
Features
15 seconds fast heating
6 soconds fast splicing
Automatic heating
3 in 1 fiber holder
Six motors core alignment
10 languages to set up
Application
1.Fiber Optical Communication Systems
2. Optical Fiber CATV
3. Passive Optical Network (PON)
4. Fiber Optic Amplifiers
5. Fiber Optic Access Networks/LAN